Results System

2007 QLD 'Super Six' 5


Men's 100 Event:

Number: 33
Round: Final
Heat: 1

 Place Name Team Wind Result
 1 Reeves , Andrew UNQ 2.7 11.80
 2 Hunter , Leigh GYM 2.7 11.95
 3 Walker , Matthew QE2 2.7 12.05
 4 Reeves , Matthew UNQ 2.7 12.18
 5 Woodgate , James UNQ 2.7 12.23
 6 Iliffe , Braydon QE2 2.7 14.03

Number: 33
Round: Final
Heat: 2

 Place Name Team Wind Result
 1 Chapman , Ty GCV 1.8 11.13
 2 Lui , Anton QE2 1.8 11.15
 3 Rubasinghe , Pasenadee PAC 1.8 11.30
 4 Frost , Nicholas MAR 1.8 11.35
 5 McCarthy , Kyle MAR 1.8 11.57
 6 Kabamba , Marc QE2 1.8 11.58
 7 Kahler , Ryan SCH 1.8 11.72
 8 Williams , Adam UNQ 1.8 11.82
 9 Hawksworth , Jessie SCH 1.8 12.00

Number: 33
Round: Final
Heat: 3

 Place Name Team Wind Result
 1 Mansfield , Luke PAC 2.6 10.83
 2 Kirika , Wally QE2 2.6 10.84
 3 Ben , Henry QE2 2.6 10.88
 4 Doonar , Andrew QE2 2.6 10.93
 5 Allan , Richard PAC 2.6 11.03
 6 Niulai , Fabian QE2 2.6 11.07
 7 Drinkwater-Newman , Antony GCV 2.6 11.18
 8 Dale , Chris QE2 2.6 11.33