Results System

2006 QLD 'Super Six' 2


Men's 200 Event:

Number: 26
Round: Final
Heat: 1

 Place Name Team Wind Result
 1 Grant , Dylan GCV -2.1 22.02
 2 Mulcahy , Kurt NSW -2.1 22.14
 3 Carr , Nathan PAC -2.1 22.36
 4 Frost , Nicholas MAR -2.1 22.78
 5 Trombetta , Rhys SCH -2.1 23.08
 6 Rubasinghe , Pasenadee PAC -2.1 23.42
 7 Attygalle , Lahiru QE2 -2.1 23.49

Number: 26
Round: Final
Heat: 2

 Place Name Team Wind Result
 1 Wall , Aaron SCH -0.8 22.89
 2 Mansell , Chris SCH -0.8 23.25
 3 McCarthy , Kyle MAR -0.8 23.63
 4 Neuendorf , Mitchell IPS -0.8 23.67
 5 Baart , Nathan BUN -0.8 23.90
 6 Wake , Corey MAR -0.8 24.00
 7 Kabamba , Marc QE2 -0.8 24.03
 8 Callaghan , Joshua GCV -0.8 24.19
 9 Toepfer , Simon UNA -0.8 24.38

Number: 26
Round: Final
Heat: 3

 Place Name Team Wind Result
 1 Turner , Carl SCH -1.6 24.20
 2 Gleadhill , Sam SUN -1.6 24.75
 3 Bartlett , Samuel SCH -1.6 24.91
 4 Loff , Jordan SCH -1.6 25.48
 5 Wright , Samuel SUN -1.6 25.74
 6 Klaassen , James SCH -1.6 26.07

Number: 26
Round: Final
Heat: 4

 Place Name Team Wind Result
 1 Urbaniak , Nathan IPS 0.9 24.16
 2 Hughes , Lucas SCH 0.9 24.76
 3 Woodgate , James UNQ 0.9 24.77
 4 Norwood , Darrin UNA 0.9 24.92
 4 Nowlan , Garrett SCH 0.9 24.92
 6 Diffey , Rian IPS 0.9 25.46
 7 Jones , Mitchell SCH 0.9 25.85
 8 Willis , Hugh SCH 0.9 26.80

Number: 26
Round: Final
Heat: 5

 Place Name Team Wind Result
 1 Egora , Waname QE2 -1.9 23.49
 2 Beck , Alexander GCV -1.9 25.14
 3 Hoffmann , Joel QE2 -1.9 25.31
 4 Taylor , Gary TES -1.9 27.90
 5 Iliffe , Braydon QE2 -1.9 28.65
 6 Fletcher , Joel CAB -1.9 33.03