Results System

2006 QLD 'Super Six' 2


Men's 100 Event:

Number: 21
Round: Final
Heat: 1

 Place Name Team Wind Result
 1 Carr , Nathan PAC 0.3 10.99
 2 Manneron , David QE2 0.3 11.04
 3 Grant , Dylan GCV 0.3 11.05
 4 Di Bella , Paul INT 0.3 11.07
 5 Ben , Henry QE2 0.3 11.11
 6 Allen , Nathan QAL 0.3 11.22
 7 Byrne , Simon UNQ 0.3 11.29
 8 Zielke , Casey UNQ 0.3 11.37
 9 Rubasinghe , Pasenadee PAC 0.3 11.39
 10 Attygalle , Lahiru QE2 0.3 11.40

Number: 21
Round: Final
Heat: 2

 Place Name Team Wind Result
 1 Frost , Nicholas MAR 0.3 11.34
 2 Wall , Aaron SCH 0.3 11.46
 3 Kabamba , Marc QE2 0.3 11.59
 4 Trombetta , Rhys SCH 0.3 11.60
 5 Mansell , Chris SCH 0.3 11.62
 6 Neuendorf , Mitchell IPS 0.3 11.63
 7 Callaghan , Joshua GCV 0.3 11.85
 8 McCarthy , Kyle MAR 0.3 11.88
 9 Toepfer , Simon UNA 0.3 12.20
 10 Gunther , Mark GLD 0.3 12.25

Number: 21
Round: Final
Heat: 3

 Place Name Team Wind Result
 1 Wallace , Ben QE2 0.3 11.76
 2 Urbaniak , Nathan IPS 0.3 11.84
 3 Williams , Adam SCH 0.3 11.96
 4 Gleadhill , Sam SUN 0.3 12.13
 5 Nowlan , Garrett SCH 0.3 12.25
 6 Wilson , Christopher SCH 0.3 12.32
 7 Hughes , Lucas SCH 0.3 12.38
 8 Wright , Samuel SUN 0.3 12.53
 9 Taylor , Gary TES 0.3 13.46

Number: 21
Round: Final
Heat: 4

 Place Name Team Wind Result
 1 O'Donnell , Liam ASP 0.3 12.24
 2 Woodgate , James UNQ 0.3 12.36
 2 Herd , James SCH 0.3 12.36
 4 Hoffmann , Joel QE2 0.3 12.39
 5 Diffey , Rian IPS 0.3 12.52
 6 Duxbury , Alex IPS 0.3 12.53
 7 Beck , Alexander GCV 0.3 12.55
 8 Mills , James QE2 0.3 12.78
 9 Jones , Mitchell SCH 0.3 12.89

Number: 21
Round: Final
Heat: 5

 Place Name Team Wind Result
 1 Bartlett , Samuel SCH 0.3 12.10
 2 Norwood , Darrin UNA 0.3 12.37
 3 Loff , Jordan SCH 0.3 12.68
 4 Garsden , Todd SCH 0.3 12.72
 5 Poultney , Daniel SCH 0.3 13.52
 6 Iliffe , Braydon QE2 0.3 13.71
 7 Kelly , Daniel DEC 0.3 13.91
 8 Fletcher , Joel CAB 0.3 15.72