Results System

2007 Brisbane Track and Field Meet


Men's 100 Event:

Number: 12
Round: Final
Heat: 1

 Place Name Team Wind Result
 1 Davies , Matthew QE2 1.1 10.52
 2 Gowa , Otis CNS 1.1 10.53
 3 Boylett , Nicholas QE2 1.1 10.94
 4 Lane , Martin ASR 1.1 11.01
 5 Carr , Nathan PAC 1.1 11.11
 6 Crowley , Cameron UNQ 1.1 11.25
 7 Kupfer , Bruce UNQ 1.1 11.54
 8 Nielsen , Kieran GCV 1.1 11.85
 9 Thaiday , John QE2 1.1 12.43

Number: 12
Round: Final
Heat: 2

 Place Name Team Wind Result
 1 Dale , Chris QE2 2.3 10.82
 2 Burstow , John UNQ 2.3 10.97
 3 McCabe , Andrew QAL 2.3 11.04
 4 Dudley , Jason UNQ 2.3 11.22
 5 McCabe , Joshua QAL 2.3 11.25
 6 West , Joshua QAL 2.3 11.31
 7 Kumar , Junior QE2 2.3 11.43
 8 Kabamba , Marc QE2 2.3 11.51
 9 McCarthy , Kyle MAR 2.3 11.70

Number: 12
Round: Final
Heat: 3

 Place Name Team Wind Result
 1 Burns , Craig ASP 0.3 11.22
 2 McMaster , Luke UNA 0.3 11.33
 3 Kepu , Darryl QE2 0.3 11.74
 4 Williams , Jon UNQ 0.3 11.79
 5 Wilson , Christopher GAC 0.3 11.88
 6 McFaul , Darren GYM 0.3 11.89
 7 Carlton , Joseph ASP 0.3 11.90
 8 Kovacs , Tamas QE2 0.3 12.04

Number: 12
Round: Final
Heat: 4

 Place Name Team Wind Result
 1 Amiss , Douglas IPS 2.0 11.87
 2 Green , Jack QE2 2.0 12.05
 3 Crossan , Sean QE2 2.0 12.52
 4 Inglis , Landon UNA 2.0 12.56
 5 Cameron , Matthew ANQ 2.0 15.26
 6 Carter , Sam GAC 2.0 16.13