Results System

2007 University of Queensland All Comers


Men's 100 Event:

Number: 21
Round: Final
Heat: 1

 Place Name Team Wind Result
 1 Davies , Matthew QE2 3.4 10.58
 2 Frost , Nicholas MAR 3.4 10.82
 3 Kershaw , Sean SCH 3.4 10.92
 4 Burstow , John UNQ 3.4 11.06
 5 Drinkwater-Newman , Antony GCV 3.4 11.08
 6 Gordon , Michael BUN 3.4 11.09
 7 Urbaniak , Nathan QE2 3.4 11.19
 8 Mason , Alexander UNQ 3.4 11.53

Number: 21
Round: Final
Heat: 2

 Place Name Team Wind Result
 1 Killalea , Patrick SCH 2.3 11.07
 2 Gleadhill , Sam USC 2.3 11.32
 3 Featherby , Billy SCH 2.3 11.34
 4 Williams , Jon UNQ 2.3 11.54
 5 Watson , Chris QE2 2.3 11.58
 6 Stanton , Mitchell UNA 2.3 11.59
 7 Woodgate , James UNQ 2.3 11.62
 8 McCarthy , Kyle MAR 2.3 11.63

Number: 21
Round: Final
Heat: 3

 Place Name Team Wind Result
 1 Vogler , Taylor GCV 3.9 11.32
 2 Conway , Jack ASP 3.9 11.35
 3 Hughes , Lucas SCH 3.9 11.46
 3 Watson , Jarrod SCH 3.9 11.46
 5 Andersen , Gerard QE2 3.9 11.75
 6 Carlton , Joseph ASP 3.9 11.78
 7 Wright , Samuel MAR 3.9 11.84
 8 Carter , Adam UNA 3.9 12.14

Number: 21
Round: Final
Heat: 4

 Place Name Team Wind Result
 1 Maranta-Plowman , Lachlan SCH 1.0 11.83
 2 Trembath , Nathan QE2 1.0 11.93
 3 Wohlsen , Isaac SCH 1.0 12.09
 4 Guest , Tom ASP 1.0 12.19
 5 Trad , Dominic UNQ 1.0 12.21
 6 Davies , Elliot ASR 1.0 12.51
 7 Norwood , Darrin IPS 1.0 12.53

Number: 21
Round: Final
Heat: 5

 Place Name Team Wind Result
 1 Evans , Dylan UNA 0.8 12.24
 2 Binns , Martin UNA 0.8 12.37
 3 Mead , Rory UNA 0.8 12.79
 4 Rees , Ben UNA 0.8 13.10
 5 Renton , Tayem QE2 0.8 13.89