Results System

2007 Australian Uni Games


Men's 100 Event:

Number: 2
Round: Final
Heat: 1

 Place Name Team Wind Result
 1 Nelson , Hamish LTU 0.3 11.76
 1 Ntiamoah , Issac UWS -2.2 10.65
 2 Barber , Michael UTS 0.3 12.21
 2 Grant , Dylan GU -2.2 10.87
 3 Tan , Alan ACPE 0.3 12.36
 3 Merlino , Justin USYD -2.2 10.89
 4 Nielsen , Kieran USQ -2.2 11.03
 5 Marks , Robert ACPE -2.2 11.06
 6 Lane , John GU -2.2 11.23
 7 Morfea , Nathan ECU -2.2 11.30
 8 Head , Robert USYD -2.2 11.48


Number: 4
Round: Semi Final
Heat: 1

 Place Name Team Wind Result
 1 Ntiamoah , Issac UWS -0.8 10.70
 2 Merlino , Justin USYD -0.8 10.92
 3 Marks , Robert ACPE -0.8 10.98
 4 Head , Robert USYD -0.8 11.30
 5 Zeed , Mohamad VU -0.8 11.46
 6 Paterson , Graeme UQ -0.8 11.59
 7 Holt , Benjamin UNSW -0.8 11.86
 8 Avery , Geoffrey MQU -0.8 12.57


Number: 4
Round: Semi Final
Heat: 2

 Place Name Team Wind Result
 1 Nielsen , Kieran USQ -1.3 10.99
 2 Lane , John GU -1.3 11.19
 3 Rodgers , Sam USYD -1.3 11.48
 4 Rubasinghe , Pasenadee QUT -1.3 11.50
 5 Wiles , Nick UNSW -1.3 11.75
 6 Short , Duncan UQ -1.3 11.78
 7 Maltby , Nicholas CSU -1.3 11.91


Number: 4
Round: Semi Final
Heat: 3

 Place Name Team Wind Result
 1 Grant , Dylan GU -0.2 11.12
 2 Morfea , Nathan ECU -0.2 11.27
 3 Holt , Jacob UTS -0.2 11.33
 4 Attygalle , Shan GU -0.2 11.49
 5 Lindsay , Sean UWA -0.2 11.62
 6 Bridger , Kenneth UQ -0.2 11.80
 7 Barakat , Christopher UWS -0.2 11.84


Number: 4
Round: Preliminary
Heat: 1

 Place Name Team Wind Result
 1 Ntiamoah , Issac UWS -2.1 11.07
 2 Head , Robert USYD -2.1 11.24
 3 Marks , Robert ACPE -2.1 11.39
 4 Paterson , Graeme UQ -2.1 11.58
 5 Haddow , Andrew SUT -2.1 11.67
 6 James , Evan UTS -2.1 12.17
 7 Lee , Shaun MQU -2.1 12.28


Number: 4
Round: Preliminary
Heat: 2

 Place Name Team Wind Result
 1 Nielsen , Kieran USQ -1.0 11.11
 2 Rodgers , Sam USYD -1.0 11.51
 3 Avery , Geoffrey MQU -1.0 11.87
 4 Pomeroy , Kurt ECU -1.0 11.97
 5 Dalton , Edward UNSW -1.0 12.33


Number: 4
Round: Preliminary
Heat: 3

 Place Name Team Wind Result
 1 Grant , Dylan GU -1.2 11.19
 2 Holt , Jacob UTS -1.2 11.41
 3 Rubasinghe , Pasenadee QUT -1.2 11.43
 4 Bridger , Kenneth UQ -1.2 11.81
 5 Atkins , Edward UWA -1.2 12.19
 6 Tam , Shiu Chun UWS -1.2 12.21
 7 Liak , Yuan Wei MQU -1.2 12.77


Number: 4
Round: Preliminary
Heat: 4

 Place Name Team Wind Result
 1 Merlino , Justin USYD 0.1 11.40
 2 Attygalle , Shan GU 0.1 11.47
 3 Lindsay , Sean UWA 0.1 11.51
 4 Short , Duncan UQ 0.1 11.61
 5 Maltby , Nicholas CSU 0.1 11.78
 6 Stark , Greg UTS 0.1 12.04
 7 Shand , Adam MQU 0.1 12.25


Number: 4
Round: Preliminary
Heat: 5

 Place Name Team Wind Result
 1 Morfea , Nathan ECU -1.4 11.20
 2 Lane , John GU -1.4 11.26
 3 Wright , Stirling ACU -1.4 11.48
 4 Barakat , Christopher UWS -1.4 11.67
 5 Holt , Benjamin UNSW -1.4 11.81
 6 McCusker , Rob UADE -1.4 12.45
 7 Denison , Benjamin DEAK -1.4 12.95


Number: 4
Round: Preliminary
Heat: 6

 Place Name Team Wind Result
 1 Mata , Lucas ECU -3.2 11.27
 2 Zeed , Mohamad VU -3.2 11.53
 3 Wiles , Nick UNSW -3.2 11.81
 4 John , David MELB -3.2 11.88
 5 Sewell , Nathan UWS -3.2 11.99
 6 Carstairs , Greg DEAK -3.2 12.09
 7 Chetty , Myron UQ -3.2 12.17