Results System

2012 Australian Open, AWD & Combined Events Championships


Men's 100 Event:

Number: 23
Round: Final
Heat: 1

 Place Name Team Wind Result
 1 Ross , Josh VIC -0.4 10.23
 1 Sims , Jarrod SA 0.7 11.15
 2 Leathart , Tim NSW -0.4 10.48
 2 Geffrouais , Florian FRA 0.7 11.18
 3 Millar , Joseph NZL -0.4 10.49
 3 Gerrard , Nicholas NZL 0.7 11.35
 4 Van der Speck , Carl NZL -0.4 10.65
 4 Page , Aaron VIC 0.7 11.56
 5 Stubbs , Aaron QLD -0.4 10.70
 5 Faulkner , Lance QLD 0.7 11.60
 6 Williams-Swain , Mitchell QLD -0.4 10.75
 6 Cook , Ben VIC 0.7 11.63
 7 Davies , Matt QAS -0.4 12.24
 7 McCarthy , Kyle QLD 0.7 11.72

Number: 1
Round: Final
Heat: 2

 Place Name Team Wind Result
 1 Newdick , Brent NZL -0.7 11.02
 2 Hodges , Andrew QLD -0.7 11.29
 3 Logel , Franck FRA -0.7 11.30
 4 Heinze , Courtney WA -0.7 11.43
 5 Gilligan , Brett VIC -0.7 11.70
 6 Nelson , Hamish VIC -0.7 11.85
 7 WHITE , CHRIS VIC -0.7 11.90


Number: 23
Round: Preliminary
Heat: 1

 Place Name Team Wind Result
 1 Williams-Swain , Mitchell QLD 3.9 10.31
 2 Rouge-Serret , Aaron VIC 3.9 10.40
 3 Van der Speck , Carl NZL 3.9 10.54
 4 Ashcroft , Brendan VIC 3.9 10.71
 5 Boylett , Nicholas QLD 3.9 10.72
 6 Clark , Andrew NSW 3.9 10.81
 7 JUSTIN , JESLEY MAS 3.9 10.90
 8 ARSHAD , ASIF FARHAN MAS 3.9 10.98
 9 Gilroy , Jarred TAS 3.9 11.16


Number: 23
Round: Preliminary
Heat: 2

 Place Name Team Wind Result
 1 Leathart , Tim NSW 1.8 10.36
 2 Millar , Joseph NZL 1.8 10.42
 3 Stubbs , Aaron QLD 1.8 10.56
 4 Finegan , Gary QLD 1.8 10.62
 5 EDWARDS JR , EDDIE MAS 1.8 10.83
 6 Lynch , Jake NSW 1.8 10.86
 6 Keita , Bangalie NSW 1.8 10.86
 8 Hayward , Benjamin QLD 1.8 10.88
 9 Galic , Brandan ACT 1.8 11.02


Number: 23
Round: Preliminary
Heat: 3

 Place Name Team Wind Result
 1 Ross , Josh VIC +0.0 10.56
 2 Davies , Matt QAS +0.0 10.67
 3 Mott , Adrian VIC +0.0 10.69
 4 Gander , Liam NSW +0.0 10.76
 5 Toki , Tama NZL +0.0 10.77
 6 Wiltshire , Matthew VIC +0.0 11.02
 7 Andreazza , Stephen NSW +0.0 11.05
 8 Lovell , Ross TAS +0.0 11.27
 9 McCabe , Joshua QLD +0.0 11.33