Results System

2010 Selection Trials and U20 Combined Events


Men's 110H Event:

Number: 2
Round: Final
Heat: 1

 Place Name Team Wind Result
 1 Cain , Stephen VIC -1.2 15.04
 1 Stein , Jake NSW -2.9 15.76
 1 Burstow , John QE2 -1.3 14.71
 2 Cranston , Kyle ACT -2.9 16.28
 2 Newdick , Brent OTHE -1.2 15.11
 3 Sims , Jarrod SA -1.2 15.45
 3 Newton-Smith , Lindsay QLD -2.9 16.65
 4 Crowley , Cam QLD -1.2 16.23
 4 SHARNE , BRADLEY NSW -2.9 17.07
 5 Hall , Benjamen SA -2.9 19.18
 5 Lawton , Daniel NSW -1.2 16.31
 6 Faulkner , Lance QLD -1.2 17.38

Number: 2
Round: Final
Heat: 2

 Place Name Team Wind Result
 1 Gilligan , Brett VIC -0.6 16.45
 2 Barber , Michael NSW -0.6 17.04
 3 Kinnersley , David VIC -0.6 17.55
 4 Clowes , Russell VIC -0.6 17.87
 5 Trembath , Nathan QLD -0.6 19.12
 6 Spry , Jesse VIC -0.6 19.96