Results System

2010 Selection Trials and U20 Combined Events


Men's 100 Event:

Number: 2
Round: Final
Heat: 1

 Place Name Team Wind Result
 1 Crowley , Cam QLD -0.8 10.90
 1 Newton-Smith , Lindsay QLD -1.1 11.56
 1 Stubbs , Aaron GCV -2.0 10.91
 2 Williams-Swain , Mitchell GCV -2.0 11.12
 2 Newdick , Brent OTHE -0.8 11.02
 2 SHARNE , BRADLEY NSW -1.1 11.59
 3 Cranston , Kyle ACT -1.1 11.68
 3 Sims , Jarrod SA -0.8 11.17
 3 Monneron , David QE2 -2.0 11.30
 4 Kelusa T46 , Peter PNG -2.0 12.59
 4 Cain , Stephen VIC -0.8 11.33
 4 Stein , Jake NSW -1.1 12.10
 5 Kinnersley , David VIC -0.8 11.62
 5 Hall , Benjamen SA -1.1 12.35
 5 Luana T46 , Stanley PNG -2.0 12.62
 6 Armstrong , Kai GCV -2.0 12.70
 6 Lawton , Daniel NSW -0.8 11.83
 7 Larry T37 , Elias PNG -2.0 13.41

Number: 2
Round: Final
Heat: 2

 Place Name Team Wind Result
 1 Gilligan , Brett VIC 1.7 11.64
 2 Clowes , Russell VIC 1.7 11.67
 3 Barber , Michael NSW 1.7 11.74
 4 Trembath , Nathan QLD 1.7 11.88
 5 Spry , Jesse VIC 1.7 12.01
 6 Faulkner , Lance QLD 1.7 12.03